- Siemens
- Schneider Electric- Gateways, Switches & Routers
- Contactors and protection relays
- PTFDA-B-S-Multi9
- Home Automation
- Wiring accessories
- IDPAC
- Industry List
- PTUES
- PTPFC
- PTMET
- PTLRC-Acti9
- PTFDS-Acti9
- PTFDA-B-S-Multi9
- PTFBD-Acti9
- PTFDA-Acti9
- PTCCB
- PTACB
- Proximity and Presence sensors
- Power monitoring and control
- Schneider Circuit Breakers
- Wiring accessories
- Network Infrastructure & connectivity
- PTCTR
 
- ABB
- Leuze
- Phoenix
- Wago
- Festo
- Omron
- Allen Bradley
“Push-inTerminal BasicDisc 2pt 2,5mm²grey” has been added to your cart. View cart
LC1DFK11U7 – Capacitor contactor, Tesys Deca, 12.5kVAR at 400/415V 50Hz, 240V AC 50/60Hz coil
د.إ410.00
LC1DFK11U7
SKU:			
LC1DFK11U7			
Categories: Contactors and protection relays, Schneider Electric
Tags: PTCTR, Schneider Electric
Share:
Description
| Range | TeSys | 
|---|---|
| Product name | TeSys LC1D.K TeSys Deca | 
| Product or component type | Capacitor duty contactor | 
| Device short name | LC1DFK | 
| Contactor application | Power factor correction | 
| Poles description | 3P | 
| power pole contact composition | 3 NO | 
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz | 
| Reactive power rating | 12.5 kvar at 400…440 V AC 50/60 Hz 55 °C 18 kvar at 660…690 V AC 50/60 Hz 55 °C 6.7 kvar at 220…240 V AC 50/60 Hz 55 °C | 
| Control circuit type | AC at 50/60 Hz | 
| [Uc] control circuit voltage | 240 V AC 50/60 Hz | 
| Auxiliary contact composition | 1 NO + 1 NC | 
| Mounting support | Rail Plate | 
| Standards | IEC 60070 IEC 60831 NF C 54-100 VDE 0560 | 
| Product certifications | UL CSA | 
| Connections – terminals | Power circuit: connector 1 2.5 mm² – cable stiffness: flexible with cable end Power circuit: connector 1 4 mm² – cable stiffness: solid with cable end Power circuit: connector 2 1.5 mm² – cable stiffness: flexible with cable end Power circuit: connector 2 4 mm² – cable stiffness: solid with cable end | 
| Tightening torque | Power circuit: 1.2 N.m – on connector | 
 
	 
	
 
				 
				