- Siemens
- Schneider Electric- Gateways, Switches & Routers
- Contactors and protection relays
- PTFDA-B-S-Multi9
- Home Automation
- Wiring accessories
- IDPAC
- Industry List
- PTUES
- PTPFC
- PTMET
- PTLRC-Acti9
- PTFDS-Acti9
- PTFDA-B-S-Multi9
- PTFBD-Acti9
- PTFDA-Acti9
- PTCCB
- PTACB
- Proximity and Presence sensors
- Power monitoring and control
- Schneider Circuit Breakers
- Wiring accessories
- Network Infrastructure & connectivity
- PTCTR
 
- ABB
- Leuze
- Phoenix
- Wago
- Festo
- Omron
- Allen Bradley
“End Cover, 4pts, for NSYTRR24 terminals” has been added to your cart. View cart
LC1DPK12P7 – TeSys LC1D.K capacitor duty contactor – 3P – 33.3 kVAR – 415 V – 230 V AC coil
د.إ630.00
LC1DPK12P7
SKU:			
LC1DPK12P7			
Categories: Contactors and protection relays, Schneider Electric
Tags: PTCTR, Schneider Electric
Share:
Description
| Range | TeSys | 
|---|---|
| Product name | TeSys LC1D.K TeSys Deca | 
| Product or component type | Capacitor duty contactor | 
| Device short name | LC1DPK | 
| Contactor application | Power factor correction | 
| Poles description | 3P | 
| power pole contact composition | 3 NO | 
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz | 
| Reactive power rating | 20 kvar at 220…240 V AC 50/60 Hz 55 °C 33.3 kvar at 400…440 V AC 50/60 Hz 55 °C 48 kvar at 660…690 V AC 50/60 Hz 55 °C | 
| Control circuit type | AC at 50/60 Hz | 
| [Uc] control circuit voltage | 230 V AC 50/60 Hz | 
| Auxiliary contact composition | 1 NO + 2 NC | 
| Mounting support | Rail Plate | 
| Standards | VDE 0560 NF C 54-100 IEC 60070 IEC 60831 | 
| Product certifications | UL CSA | 
| Connections – terminals | Power circuit: connector 1 16 mm² – cable stiffness: flexible with cable end Power circuit: connector 1 25 mm² – cable stiffness: solid with cable end Power circuit: connector 2 16 mm² – cable stiffness: solid with cable end Power circuit: connector 2 6 mm² – cable stiffness: flexible with cable end | 
| Tightening torque | Power circuit: 5 N.m – on connector | 
 
	 
	
 
				 
				